NC Rockets Walston Transmitter Frequency AssignmentsLast Updated: 10/24/07
|
This table is maintained by Ed Rowe. If you order a Walston Transmitter for use at
the Bayboro, NC or MDRA field please send me an e-mail with the channel you have
selected and I'll add your name to the table.
Walston Retrieval
| Frequency | User(s) | Notes |
|---|---|---|
| FRS channel 5 | RSO | Monitored by launch staff for emergency requests by recovery crews. |
| 433.92 MHz | Stephen Daniel, Mike Harris, Rik Faith, Dave Muesing | Radiometrix et all [Low Power]. Steve based his packaging on this. |
| 433.920 MHz | Will Marchant, KC6ROL | BeeLine Transmitter. Beep every 5 seconds. Morse code ID every 2.5 minutes. |
| 433.945 MHz | Will Marchant, KC6ROL | BeeLine Transmitter. Beep every 5 seconds. Morse code ID every 2.5 minutes. |
| 434.42 MHz | Mike Harris | Radiometrix et all [High Power] |
| 439.25 MHz | Sterling Edmunds, N4VAV | ATV channel 60 |
For updates please contact Will Marchant